quit
quit
Background

PFA Tubes

Description:

PFA is similar to FEP, but its mechanical properties are slightly better, the long-term use temperature is 260 degrees Celsius.



Transparent PFA Tubing features:

  • -200℃~260℃ large temperature working range
  • Excellent chemical resistance
  • Very high weather resistance and UV stability
  • Good non-stick properties
  • Good sliding properties
  • Good mechanical properties
OD ID WALL THICKNESS
MM mm mm
2.00 1.00 0.50
3.00 1.00 1.00
2.50 1.50 0.50
3.20 1.60 0.80
3.00 1.50 0.75
3.50 1.50 1.00
3.00 2.00 0.50
4.00 2.00 1.00
3.50 2.50 0.50
4.00 2.50 0.75
4.50 2.50 1.00
4.00 3.00 0.50
4.50 3.00 0.75
5.00 3.00 1.00
6.00 3.00 1.50
4.50 3.50 0.50
5.00 3.50 0.75
5.00 4.00 0.50
5.50 4.00 0.75
6.00 4.00 1.00
7.00 4.00 1.50
6.50 4.50 1.00
6.00 5.00 1.50
6.50 5.00 0.75
7.00 5.00 1.00
8.00 5.00 1.50
9.00 5.00 2.00
7.50 5.50 1.00
7.00 6.00 0.50
8.00 6.00 1.00
9.00 6.00 1.50
10.00 6.00 2.00
8.00 6.50 0.75
8.00 7.00 0.50
9.00 7.00 1.00
10.00 7.00 1.50
OD ID WALL THICKNESS
MM mm mm
9.50 7.50 1.00
9.00 8.00 0.50
9.50 8.00 0.75
10.00 8.00 1.00
12.00 8.00 2.00
10.50 8.50 1.00
10.00 9.00 0.50
10.50 9.00 0.75
11.00 9.00 1.00
12.00 9.00 1.50
11.00 10.00 0.50
12.00 10.00 1.00
12.70 9.50 1.60
13.00 10.00 1.50
14.00 10.00 2.00
15.00 10.00 2.50
13.00 11.00 1.00
14.00 12.00 1.00
15.00 12.00 1.50
16.00 12.00 2.00
15.00 13.00 1.00
16.00 13.00 1.50
18.00 13.00 2.50
15.50 14.00 0.75
16.00 14.00 1.00
17.00 15.00 1.00
18.00 15.00 1.50
18.00 16.00 1.00
19.00 16.00 1.50
20.00 16.00 2.00
19.50 16.50 1.50
20.00 17.00 1.50
20.00 18.00 1.00
22.00 18.00 2.00
21.00 19.00 1.00
OD ID WALL THICKNESS
MM mm mm
22.00 19.00 1.50
22.00 20.00 1.00
23.00 20.00 1.50
24.00 20.00 2.00
24.00 21.00 1.50
24.00 22.00 1.00
25.00 22.00 1.50
27.00 25.00 1.00
28.00 25.00 1.50
29.00 25.00 2.00
30.00 28.00 1.00
31.00 28.00 1.50
32.00 28.00 2.00
33.00 28.00 2.50
32.00 30.00 1.00
33.00 30.00 1.50
34.00 30.00 2.00
34.00 32.00 1.00
35.00 32.00 1.50
36.00 32.00 2.00
35.00 33.00 1.00
36.00 33.00 1.50
37.00 35.00 1.00
37.00 35.00 1.00
39.00 35.00 2.00
38.00 36.00 1.00
40.00 36.00 2.00
42.00 39.00 1.50
42.00 40.00 1.00
43.00 40.00 1.50

PFA is widely used in chemical anti-corrosion, mechanical seal, semiconductor, electrical insulation, pump & valve fluid, aviation and other relevant industries.

TYPICAL PHYSICAL PROPERTIES
Apparent Density 2.12 ~ 2.17 g/cm3
Tensile Strength ≥ 25 MPa
Elongation 300 %
Service Temperature 260°C

Send Your Enquiry