quit
quit
Background

PCTFE  Tubes

Description:

Sanghvi Techno Products offers a wide range of PCTFE Tubes, which has low-temperature resistance (- 196 °C - +125° C) and does not undergo brittle cracking or creep in liquid nitrogen, liquid oxygen and liquefied natural gas. Its mechanical strength and hardness are better than PTFE. It also has excellent optical performance.



TYPICAL PHYSICAL PROPERTIES

Apparent Density 2.15
TENSILE STRENGTH 40 Mpa
ELONGATION 280 – 400 %
Standard OD X ID (mm) Standard Length (mm)
34 X 16 100 - 150
38 X 16 100 - 170
45 X 21 100 - 160
50 X 28 100 - 170
55 X 35 100 - 170
63 X 38 100 - 170
78 X 50 80 - 170
85 X 64 80 - 170
100 X 75 100
117 X 76 100
117 X 83 100 - 150
130 X 100 100 - 150
136 X 98 100 - 150
185 X 155 100 - 150
228 X 204 50 - 100
248 X 210 50 - 100
275 X 244 50 - 100
290 X 240 50 - 100
324 X 298 25 - 80
420 X 398 20 - 80
640 X 610 20 - 80

Send Your Enquiry